| ALP Systems LLC |
| Site Type | Description | Setup Costs | Monthly Hosting Cost |
| Banner | - Home Page only - General Info & Contact |
$150 | $10 ($100 if prepaid annually) |
| Basic | - two to five webpages - Informational |
$500 - $999 | $20 ($200 if prepaid annually) |
| Moderate | - four to ten webpages - Informational Light Customer Interaction, opt in for Newsletters, etc. |
$1000 - $1999 | $30 ($300 if prepaid annually) |
| Complex | - eight to fifteen webpages - Informational - heavy Customer Interaction, opt in for Newsletters, etc. - shopping cart - taking orders with credit card payment - backend download of orders |
$2500 and up | $50 ($500 if prepaid annually) |
Maintenance and Modification Costs: Time billed at $65.00 per hour (1/2 hour minimum) |
|||
Pricing as of August 2006 |
|||